Every agent tier includes dedicated server hardware, the full AI workforce software stack, and a tailored set of autonomous agent roles. All plans include Hermes Agent orchestration.
Everything included in each tier — from agent roles to infrastructure.
| Feature | Personal | Standard | Professional | Premium |
|---|---|---|---|---|
| Agent Count | 4 | 6 | 8 | 11 |
| Agent Roles | CEO, Engineer, Designer, Researcher, Writer | CEO, CFO, DevOps, Engineer, Designer, Researcher, Writer | CEO, CFO, CMO, DevOps, Security, Engineer, Designer, Researcher, Writer | CEO, CFO, CMO, CTO, QA, PM, DevOps, Security, Engineer, Designer, Researcher, Writer |
| LLM Tier | Capable | Stronger | Top-tier | Top-tier + GPU |
| Hermes Agent | ✓ | ✓ | ✓ | ✓ |
| SearXNG Private Search | ✓ | ✓ | ✓ | ✓ |
| Tailscale VPN | ✓ | ✓ | ✓ | ✓ |
| Qdrant Vector DB | ✓ | ✓ | ✓ | ✓ |
| llama.cpp Inference | ✓ | ✓ | ✓ | ✓ |
| n8n Workflows | ✓ | ✓ | ✓ | ✓ |
| Supabase Database | ✓ | ✓ | ✓ | ✓ |
| Voice Interaction | ✓ | ✓ | ✓ | ✓ |
| Processor | AMD EPYC™ 9645 8 dedicated cores |
AMD EPYC™ 9645 12 dedicated cores |
AMD EPYC™ 9645 16 dedicated cores |
2X XEON E5-2697 V2 24 dedicated cores |
| RAM | 16 GB DDR5 (ECC) | 32 GB DDR5 (ECC) | 64 GB DDR5 (ECC) | 128 GB DDR4 RAM |
| GPU | — | — | — | 16 GB GDDR6 GPU |
| Storage | 512 GB NVMe | 1 TB NVMe | 2 TB NVMe | 2.24 TB SSD |
| Backups | Snapshots (Copy-On-Write) |
Snapshots (Copy-On-Write) |
Snapshots (Copy-On-Write) |
Snapshots (Copy-On-Write) |
| Support Level | Per Diem or Managed | Per Diem or Managed | Per Diem or Managed | Per Diem or Managed |
Autonomous AI agents included with each tier.
Every plan includes the full AI workforce software stack. Tiers indicate which agent roles and tools are available per plan.
Every deployment includes the full Hermes Agentic Framework, pre-configured and optimized for your team size. Choose the tier that matches your ambition and we'll have your AI Workforce running on dedicated infrastructure.